Cultivation and biochemical characterization of heterotrophic bacteria associated with phytoplankton bloom in the Amundsen sea polynya, Antarctica
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Seon-Bin | - |
dc.contributor.author | Rhee, Sung-Keun | - |
dc.contributor.author | Lee, Sang H. | - |
dc.contributor.author | Park, Jisoo | - |
dc.contributor.author | Hwang, Chung Yeon | - |
dc.contributor.author | Park, Soo-Je | - |
dc.contributor.author | Si, Ok-Ja | - |
dc.contributor.author | Min, Ui-Gi | - |
dc.contributor.author | Kim, So-Jeong | - |
dc.contributor.author | Jung, Man-Young | - |
dc.contributor.author | Kim, Jong-Geol | - |
dc.coverage.spatial | Amundsen Sea | - |
dc.coverage.spatial | Southern Ocean | - |
dc.date.accessioned | 2018-03-20T13:37:36Z | - |
dc.date.available | 2018-03-20T13:37:36Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/6005 | - |
dc.description.abstract | Polynyas are a key ecosystem for carbon cycling in the Antarctic Ocean due to the intensive primary production. Most of the knowledge regarding the bacterioplankton community in the Antarctic Ocean that is responsible for re-mineralization of fixed carbon comes from metagenomic analyses. Here, the extinction-dilution method was used to obtain representative heterotrophs from a polynya in the Amundsen Sea, Antarctica, and their biochemical potential for carbon re-mineralization were assessed. All 23 strains have close relatives belonging to type strains within the following genera (number of strains;% 16S rRNA gene sequence similarity): Bizionia (4;497.8%), Leeuwenhoekiella (1;96.2%), Pseudoalteromonas (14;498.5%), Pseudomonas (1;99.4%) and Sulfitobacter (3;100%), which were also observed in 454 pyrosequencing-based analysis of 16S rRNA gene sequences of the polynya. Although sequence reads related to Polaribacter were the most common, Polaribacter strains could only be obtained from colonies cultured on agar plates. The strain of Leeuwenhoekiella showed a prominent ability in hydrolyzing diverse esters, amides, and glycosides while the strains of Pseudoalteromonas, Polaribacter, and Bizionia showed extracellular enzyme activities only on a narrow range of amides. The strains of Leeuwenhoekiella, Pseudoalteromonas, and Sulfitobacter utilized various labile carbon sources: carbohydrates, organic acids, amino acids, and peptides. The most frequent isolates, strains of Pseudoaltermonas, showed marked differences in terms of their potential to utilize different types of labile carbon sources, which may reflect high genomic diversity. The strains of Bizionia and Pseudomonas did not utilize carbohydrates. Unique biochemical properties associated with extracellular hydrolase activities and labile carbon utilization were revealed for dominant culturable heterotrophs which gives insights into their roles in active re-mineralization of fixed carbons in polynya. | - |
dc.language | English | - |
dc.subject | Oceanography | - |
dc.title | Cultivation and biochemical characterization of heterotrophic bacteria associated with phytoplankton bloom in the Amundsen sea polynya, Antarctica | - |
dc.title.alternative | 남극 아문젠해 폴리냐에서 식물플랑크톤 대번식과 관련된 종속영양성 박테리아의 배양과 생화학 특성 | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Choi, Seon-Bin, et al. 2016. "Cultivation and biochemical characterization of heterotrophic bacteria associated with phytoplankton bloom in the Amundsen sea polynya, Antarctica". <em>DEEP-SEA RESEARCH PART II-TOPICAL STUDIES IN OCEANOGRAPHY</em>, 123(1): 126-134. | - |
dc.citation.title | DEEP-SEA RESEARCH PART II-TOPICAL STUDIES IN OCEANOGRAPHY | - |
dc.citation.volume | 123 | - |
dc.citation.number | 1 | - |
dc.identifier.doi | 10.1016/j.dsr2.2015.04.027 | - |
dc.citation.startPage | 126 | - |
dc.citation.endPage | 134 | - |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2014:31.147 | - |
dc.subject.keyword | 박테리아 | - |
dc.subject.keyword | 아문젠해 | - |
dc.subject.keyword | 특성 | - |
dc.identifier.localId | 2016-0021 | - |
dc.identifier.scopusid | 2-s2.0-84958124307 | - |
dc.identifier.wosid | 000370885500014 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.