Immunomodulatory Effects of Polar Lichens on the Function of Macrophages In Vitro
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Hye-Sook | - |
dc.contributor.author | Lee, Hong Kum | - |
dc.contributor.author | Pyo, Suhkneung | - |
dc.contributor.author | Yim, Joung Han | - |
dc.coverage.spatial | Antarctica | - |
dc.coverage.spatial | King George Island | - |
dc.coverage.spatial | South Shetland Islands | - |
dc.coverage.spatial | Antarctic | - |
dc.date.accessioned | 2018-03-20T13:38:35Z | - |
dc.date.available | 2018-03-20T13:38:35Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/6038 | - |
dc.description.abstract | Lichen species were collected from King George Island (Antarctica) and were screened for their immunomodulatory effect. Among the lichens tested, the methanol extract (CR-ME) of Caloplaca regalis showed the highest nitric oxide (NO) production in murine peritoneal macrophages. Therefore, this study further examined the ability of C. regalis to induce secretory and cellular responses in macrophages. Macrophages were treated with various concentrations of CR-ME for 18 h. The CR-ME treatment induced tumoricidal activity and increased the production of tumor necrosis factor-alpha (TNF-alpha) and nitric oxide by macrophages. However, CR-ME had a little effect on the levels of reactive oxygen species, interleukin-1 and IFN-gamma in CR-ME-treated macrophages. The CR-ME-induced tumoricidal activity was partially abrogated by a NO inhibitor and the anti-TNF-alpha antibody. Thus, the tumoricidal effect of CR-ME appeared to be mainly mediated by NO and TNF-alpha production from macrophages. Treating the macrophages with a p38 mitogen-activated protein kinase (MAPK) inhibitor partially blocked the tumoricidal activation induced by CR-ME, whereas inhibitors of the other kinases did not have an inhibitory effect. These results suggest that CR-ME induces the tumoricidal activity via the p38 MAPK-dependent pathway. Furthermore, electrophoretic mobility shift assay analyses revealed that the CR-ME treatment induced the activation of the NF-kappaB transcription factor. Overall, these results indicate that the tumoricidal activity induced by CR-ME is mainly due to TNF-alpha and NO production, and the activation of macrophage by CR-ME is mediated probably via the p38 MAPK and NF-kappaB pathway. Our results may also provide some leads in the development of new immunomodulating drugs. | - |
dc.language | English | - |
dc.publisher | Springer | - |
dc.subject | Biotechnology & Applied Microbiology | - |
dc.subject | Marine & Freshwater Biology | - |
dc.title | Immunomodulatory Effects of Polar Lichens on the Function of Macrophages In Vitro | - |
dc.title.alternative | 대식세포 기능에 있어 극지 지의류의 면역조절 | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Choi, Hye-Sook, et al. 2009. "Immunomodulatory Effects of Polar Lichens on the Function of Macrophages In Vitro". <em>MARINE BIOTECHNOLOGY</em>, 11(1): 90-98. | - |
dc.citation.title | MARINE BIOTECHNOLOGY | - |
dc.citation.volume | 11 | - |
dc.citation.number | 1 | - |
dc.identifier.doi | 10.1007/s10126-008-9121-x | - |
dc.citation.startPage | 90 | - |
dc.citation.endPage | 98 | - |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2007:37.68115942028986 | - |
dc.subject.keyword | Antarctic | - |
dc.subject.keyword | Caloplaca regalis | - |
dc.subject.keyword | Immunomodulating activity | - |
dc.subject.keyword | Macrophages | - |
dc.subject.keyword | NF-κB | - |
dc.identifier.localId | 2009-0008 | - |
dc.identifier.scopusid | 2-s2.0-58849086297 | - |
dc.identifier.wosid | 000264701400010 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.