Active mud volcanoes on the continental slope of the Canadian Beaufort Sea
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C. K. Paull | - |
dc.contributor.author | M. Cote | - |
dc.contributor.author | H. Thomas | - |
dc.contributor.author | P. Neelands | - |
dc.contributor.author | K. Conway | - |
dc.contributor.author | S. Blasco | - |
dc.contributor.author | J. Hughes Clarke | - |
dc.contributor.author | S. B. Johnson | - |
dc.contributor.author | A. Kopf | - |
dc.contributor.author | H. Villinger | - |
dc.contributor.author | L. Lundsten | - |
dc.contributor.author | K. Anderson | - |
dc.contributor.author | E. Lundsten | - |
dc.contributor.author | A. Sherman | - |
dc.contributor.author | D. Graves | - |
dc.contributor.author | Kim, Young-Gyun | - |
dc.contributor.author | Hong, Jong Kuk | - |
dc.contributor.author | Jin, Young Keun | - |
dc.contributor.author | M. Riedel | - |
dc.contributor.author | H. Melling | - |
dc.contributor.author | R. Gwiazda | - |
dc.contributor.author | D.W. Caress | - |
dc.contributor.author | S. R. Dallimore | - |
dc.coverage.spatial | Arctic Ocean | - |
dc.coverage.spatial | Arctic Ocean | - |
dc.coverage.spatial | Beaufort Sea | - |
dc.coverage.spatial | Canada | - |
dc.coverage.spatial | Canadian Arctic | - |
dc.date.accessioned | 2018-03-20T13:38:49Z | - |
dc.date.available | 2018-03-20T13:38:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/6042 | - |
dc.description.abstract | Morphologic features, 600?1100m across and elevated up to 30 m above the surrounding seafloor, interpreted to be mud volcanoes were investigated on the continental slope in the Beaufort Sea in the Canadian Arctic. Sediment cores, detailed mapping with an autonomous underwater vehicle, and exploration with a remotely operated vehicle show that these are young and actively forming features experiencing ongoing eruptions. Biogenic methane and low-chloride, sodium-bicarbonate-rich waters are extruded with warm sediment that accumulates to form cones and low-relief circular plateaus. The chemical and isotopic compositions of the ascending water indicate that a mixture of meteoric water, seawater, and water from clay dehydration has played a significant role in the evolution of these fluids. The venting methane supports extensive siboglinid tubeworms communities and forms some gas hydrates within the near seafloor. We believe that these are the first documented living chemosynthetic biological communities in the continental slope of the western Arctic Ocean | - |
dc.language | English | - |
dc.subject | Geochemistry & Geophysics | - |
dc.title | Active mud volcanoes on the continental slope of the Canadian Beaufort Sea | - |
dc.title.alternative | 캐나다 보퍼트해 대륙사면의 활성 진흙 화산들 | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | C. K. Paull, et al. 2015. "Active mud volcanoes on the continental slope of the Canadian Beaufort Sea". <em>GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS</em>, 16(9): 3160-3181. | - |
dc.citation.title | GEOCHEMISTRY GEOPHYSICS GEOSYSTEMS | - |
dc.citation.volume | 16 | - |
dc.citation.number | 9 | - |
dc.identifier.doi | 10.1002/2015GC005928 | - |
dc.citation.startPage | 3160 | - |
dc.citation.endPage | 3181 | - |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2013:18.75 | - |
dc.subject.keyword | Canada Beaufort Sea | - |
dc.subject.keyword | chemosynthetic communities | - |
dc.subject.keyword | methane | - |
dc.subject.keyword | mud volcano | - |
dc.subject.keyword | venting fluid | - |
dc.identifier.localId | 2015-0182 | - |
dc.identifier.scopusid | 2-s2.0-84944389921 | - |
dc.identifier.wosid | 000365039400025 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.