Bacterial community of sediments from the Australian-Antarctic ridge
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Yung Mi | - |
dc.contributor.author | Hong, Soon Gyu | - |
dc.contributor.author | Chun, Jongsik | - |
dc.contributor.author | Park, Sung Hyun | - |
dc.contributor.author | Jung, You-Jung | - |
dc.contributor.author | Hahm, Doshick | - |
dc.coverage.spatial | Southern Ocean | - |
dc.date.accessioned | 2018-03-20T13:40:31Z | - |
dc.date.available | 2018-03-20T13:40:31Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/6088 | - |
dc.description.abstract | Benthic bacterial communities in the ocean comprise the vast majority of prokaryotes on Earth and play crucial roles in the biogeochemical cycles and remineralization of organic matter. Despite the importance of the benthic bacterial communities in the ecosystem, no previous investigations of the bacterial community of sediments from the Australian-Antarctic ridge (AAR) have been conducted to date. In this study, the composition of the bacterial community in the surface sediments from AAR was revealed by the 454 pyrosequencing method. Bacterial communities inhabiting the sediments of AAR were highly diverse, covering 39 distinct major lineages of bacteria. Among them, Gammaproteobacteria, Planctomycetes, Actinobacteria, Deltaproteobacteria, Acidobacteria,Alphaproteobacteria, Chloroflexi, Bacteroidetes, Chlorobi, and Gemmatimonadetes were dominant, accounting for 85?88 % of the bacterial community. The 16S rDNA sequences of major OTUs with 1 % or higher relative abundance showed high similarity (96.6?100 %) with uncultured environmental sequences that were primarily recovered from the sediments of various areas of the Arctic, Southern, Atlantic, Indian, and Pacific Oceans. As the first report of the bacterial community of marine sediments in the AAR region, the results presented herein suggest that members of the predominant phyla are well adapted to the environment of marine sediment and that the low variability in the bacterial communities of deep-sea sediments might reflect the similar environmental conditions among various regions of the deep sea. | - |
dc.language | English | - |
dc.subject | Biodiversity & Conservation | - |
dc.subject | Environmental Sciences & Ecology | - |
dc.title | Bacterial community of sediments from the Australian-Antarctic ridge | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Lee, Yung Mi, et al. 2014. "Bacterial community of sediments from the Australian-Antarctic ridge". <em>POLAR BIOLOGY</em>, 37(4): 587-593. | - |
dc.citation.title | POLAR BIOLOGY | - |
dc.citation.volume | 37 | - |
dc.citation.number | 4 | - |
dc.identifier.doi | 10.1007/s00300-014-1467-0 | - |
dc.citation.startPage | 587 | - |
dc.citation.endPage | 593 | - |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2012:48.529 | - |
dc.subject.keyword | Australian-Antarctic ridge | - |
dc.subject.keyword | Bacterial community | - |
dc.subject.keyword | Pyrosequencing | - |
dc.subject.keyword | Sediment | - |
dc.identifier.localId | 2014-0064 | - |
dc.identifier.scopusid | 2-s2.0-84895823619 | - |
dc.identifier.wosid | 000332770800013 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.