Comprehensive comparisons of three pennate diatoms, Diatoma tenuae, Fragilaria vaucheriae, and Navicula pelliculosa, isolated from summer Arctic reservoirs (Svalbard 79°N), by Wne-scale morphology an
DC Field | Value | Language |
---|---|---|
dc.contributor.author | T. Katano | - |
dc.contributor.author | Ki, Jang-Seu | - |
dc.contributor.author | 박범수 | - |
dc.contributor.author | 조수연 | - |
dc.contributor.author | Han, Myung-Soo | - |
dc.contributor.author | Kang, Sung-Ho | - |
dc.contributor.author | Lee, Juyun | - |
dc.contributor.author | Jung, Seung Won | - |
dc.date.accessioned | 2018-03-29T05:50:02Z | - |
dc.date.available | 2018-03-29T05:50:02Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/7232 | - |
dc.description.abstract | Comprehensive comparisons of three pennate diatoms, Diatoma tenuae, Fragilaria vaucheriae, and Navicula pelliculosa, isolated from summer Arctic reservoirs (Svalbard 79°N), by Wne-scale morphology and nuclear 18S ribosomal DNA | - |
dc.language | English | - |
dc.publisher | Polar Biology | - |
dc.title | Comprehensive comparisons of three pennate diatoms, Diatoma tenuae, Fragilaria vaucheriae, and Navicula pelliculosa, isolated from summer Arctic reservoirs (Svalbard 79°N), by Wne-scale morphology an | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | T. Katano, et al. 2009. "Comprehensive comparisons of three pennate diatoms, Diatoma tenuae, Fragilaria vaucheriae, and Navicula pelliculosa, isolated from summer Arctic reservoirs (Svalbard 79°N), by Wne-scale morphology an". <em>POLAR BIOLOGY</em>, 32(1): 147-159. | - |
dc.citation.title | POLAR BIOLOGY | - |
dc.citation.volume | 32 | - |
dc.citation.number | 1 | - |
dc.identifier.doi | 10.1007/s00300-008-0514-0 | - |
dc.citation.startPage | 147 | - |
dc.citation.endPage | 159 | - |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2007:44.827586206896555 | - |
dc.subject.keyword | Diatoma tenuae | - |
dc.subject.keyword | Fragilaria vaucheriae | - |
dc.subject.keyword | Morphology | - |
dc.subject.keyword | Navicula pelliculosa | - |
dc.subject.keyword | Phylogeny | - |
dc.identifier.localId | 2009-0124 | - |
dc.identifier.scopusid | 2-s2.0-58249141319 | - |
dc.identifier.wosid | 000262439300002 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.