Lu-Hf and Re-Os systematics for peridotite xenoliths from Spitsbergen, western Svalbard: Implications for mantle-crust coupling
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Sung Hi | - |
dc.contributor.author | Samuel B. Mukasa | - |
dc.contributor.author | Lee, Jong Ik | - |
dc.contributor.author | 정해명 | - |
dc.contributor.author | Katsuhiko Suzuki | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/7961 | - |
dc.description.abstract | The timing of sub-continental lithospheric mantle (SCLM) differentiation beneath Spitsbergen, western Svalbard has been determined on spinel peridotite xenoliths using two complementary isotopic systems: Lu-Hf and Re-Os. The whole-rock Re-Os systematics (Re-Os errorchron, aluminochron, and Re-depletion age) define Paleoproterozoic/Neoarchean ages of isolation from the convecting mantle. We note that the age is independently supported by the Lu-Hf errorchron for the peridotite clinopyroxene grains, and average degree of melt depletion recorded in the samples. The obtained ages are indistinguishable with the oldest crustal ages recognized in western Spitsbergen, implying that the mantle lithosphere in this area is likely to have been genetically linked to the overlying crust. Our data suggest that the Spitsbergen lithosphere is unlikely to undergo bulk delamination in the tectonic regime varying from transpression to transtension since the Paleocene. We thus discount the delaminated and reactivated SCLM as a potential source for the Dupal-like enriched components in the Arctic upper mantle. | - |
dc.language | Korean | - |
dc.title | Lu-Hf and Re-Os systematics for peridotite xenoliths from Spitsbergen, western Svalbard: Implications for mantle-crust coupling | - |
dc.title.alternative | Lu-Hf and Re-Os systematics for peridotite xenoliths from Spitsbergen, western Svalbard: Implications for mantle-crust coupling | - |
dc.type | Proceeding | - |
dc.identifier.bibliographicCitation | Choi, Sung Hi, et al. 2009. Lu-Hf and Re-Os systematics for peridotite xenoliths from Spitsbergen, western Svalbard: Implications for mantle-crust coupling. 대한지질학회. 대한지질학회. 2009.10.29~. | - |
dc.citation.volume | 1 | - |
dc.citation.number | 1 | - |
dc.citation.conferenceDate | 2009.10.29~ | - |
dc.citation.conferenceName | 대한지질학회 | - |
dc.citation.conferencePlace | 대한지질학회 | - |
dc.description.articleClassification | Pro(초록)국내 | - |
dc.subject.keyword | Lu-Hf | - |
dc.subject.keyword | Mantle-crust coupling | - |
dc.subject.keyword | Re-Os | - |
dc.subject.keyword | Western Svalbard | - |
dc.identifier.localId | 2009-0168 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.