Late spring bloom bio-optical features around Svalbard, Arctic Sea
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahn, Yoo Hwan | - |
dc.contributor.author | Park, Byong-Kwon | - |
dc.contributor.author | Kim, Hyun-cheol | - |
dc.contributor.author | Moon, Jung En | - |
dc.coverage.spatial | Svalbard | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/8042 | - |
dc.description.abstract | Polar regions are issued due to global warming, the warming related to climate change is currently observed by remote sensing which have gave us almost recent global information of the change. Change of marine ecosystem can be inferred from ocean color remote sensing. However, optical properties in high latitute are different from that in mid latitude like temperate water region. Hence, to development the accuracy of ocean color remote sensing in Arctic Se we have assessed ocean around Ny-alesund, Svalbard sampling bio-optical and phyplankton since 2006 | - |
dc.language | English | - |
dc.title | Late spring bloom bio-optical features around Svalbard, Arctic Sea | - |
dc.title.alternative | Late spring bloom bio-optical features around Svalbard, Arctic Sea | - |
dc.type | Proceeding | - |
dc.identifier.bibliographicCitation | Ahn, Yoo Hwan, et al. 2010. Late spring bloom bio-optical features around Svalbard, Arctic Sea. Ocean Optics. Ocean Optics. 2010.09.27~. | - |
dc.citation.volume | 1 | - |
dc.citation.number | 1 | - |
dc.citation.conferenceDate | 2010.09.27~ | - |
dc.citation.conferenceName | Ocean Optics | - |
dc.citation.conferencePlace | Ocean Optics | - |
dc.description.articleClassification | Pro(초록)국외 | - |
dc.subject.keyword | Ocean Color remote sensing | - |
dc.subject.keyword | Svalbard | - |
dc.subject.keyword | bio-optical properties | - |
dc.identifier.localId | 2010-0138 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.