THE INFLUENCE OF REDUCED LIGHT ON THE PHYTOPLANKTON BIOMASS AND COMMUNITY STRUCTURE DURING SPRING BLOOM IN THE AMUNDSEN SEA POLYNYA, ANTARCTICA.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Youngju | - |
dc.contributor.author | Lee, Sang H. | - |
dc.contributor.author | Kim, Chang-Sin | - |
dc.contributor.author | Kim, Tae-Wan | - |
dc.contributor.author | Ko, Eunho | - |
dc.contributor.author | Jung, Jinyoung | - |
dc.contributor.author | Park, Jisoo | - |
dc.contributor.author | Yang, Eun Jin | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/8285 | - |
dc.description.abstract | The Amundsen Sea, Antarctica, is one of the vulnerable area, where increased basal melting and upwelling have occurred. Phytoplankton community dominated by Phaeocystis antarctica (Prymnesiophytes) and/or diatoms during the bloom periods, and they play different roles in the biogeochemical cycle of the Amundsen Sea polynya (ASP). To understand the dynamics of phytoplankton community and the influential environmental factors in the ASP, the field surveys were conducted during January 2014 and January 2016, and bioassay experiments were investigated during January 2016 in deck incubators. The mean open water area of the ASP was largely extended during both austral summer of 2014 and 2016. The average insolation was dramatically lower in January 2016 with a lower phytoplankton biomass (Chl-a) than January 2014. Phytoplankton community dominated by P. antarctica in January 2014, while diatoms and Dictyocha speculum (Chrysophytes) were co-dominated in the ASP in January 2016. Each phytoplankton species responded differently to high light in the growth rate experiments, indicating that the light availability could be one of the important influential factors for phytoplankton biomass and community structure in the habitat conditions of rapidly thinning ice shelves and sea ice loss in the ASP. | - |
dc.format | application/pdf | - |
dc.language | English | - |
dc.title | THE INFLUENCE OF REDUCED LIGHT ON THE PHYTOPLANKTON BIOMASS AND COMMUNITY STRUCTURE DURING SPRING BLOOM IN THE AMUNDSEN SEA POLYNYA, ANTARCTICA. | - |
dc.title.alternative | THE INFLUENCE OF REDUCED LIGHT ON THE PHYTOPLANKTON BIOMASS AND COMMUNITY STRUCTURE DURING SPRING BLOOM IN THE AMUNDSEN SEA POLYNYA, ANTARCTICA. | - |
dc.type | Proceeding | - |
dc.identifier.bibliographicCitation | Lee, Youngju, et al. 2017. THE INFLUENCE OF REDUCED LIGHT ON THE PHYTOPLANKTON BIOMASS AND COMMUNITY STRUCTURE DURING SPRING BLOOM IN THE AMUNDSEN SEA POLYNYA, ANTARCTICA.. ASLO. 하와이. 2017.02.26~2017.03.03. | - |
dc.citation.volume | 31 | - |
dc.citation.conferenceDate | 2017.02.26~2017.03.03 | - |
dc.citation.conferenceName | ASLO | - |
dc.citation.conferencePlace | 하와이 | - |
dc.description.articleClassification | 세미나-학술발표 | - |
dc.identifier.localId | 2017-0220 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.