CHANGES IN ELEMENTAL AND PB ISOTOPIC COMPOSITIONS IN EPICA DOME C ICE CORE: CLIMATIC IMPLICATION DURING THE PAST 800,000 YEARS
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hwang, Heejin | - |
dc.contributor.author | L.J. Burn-Nunes | - |
dc.contributor.author | Tseren-Ochir, Soyol-Erdene | - |
dc.contributor.author | C.F. Boutron | - |
dc.contributor.author | Hong, Sungmin | - |
dc.contributor.author | C. Barbante | - |
dc.contributor.author | P. Gabrielli | - |
dc.contributor.author | You, Yoon-Jung | - |
dc.contributor.author | Han, Changhee | - |
dc.contributor.author | Hur, Soon Do | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/8397 | - |
dc.description.abstract | Trace elements (V, Cr, Mn, Fe, Co, Cu, Zn, As, Rb, Sr, Mo, Cd, Sb, Ba, Tl, Pb, Bi, Th and U) and Pb isotopic compositions have been determined in various sections from the EPICA (European Project for Ice Coring in Antarctica) deep ice core, covering the period from ~573 kyr BP to ~800 kyr BP, by inductively coupled plasma sector field mass spectrometry (ICP-SFMS) and thermal ionization mass spectrometry (TIMS). Our study allows us to extend the previous Antarctic records of trace elements and Pb isotopes back to ~800 kyr BP (e.g., 1, 2). The records show well defined variations of trace element concentrations in relation to climate conditions with lower values during the interglacial periods and much higher values during the coldest periods of the last eight climatic cycles. Crustal enrichment factors indicate that the contribution from the main natural sources of atmospheric trace elements differ from one element to another and between each climatic period. The situation is also observed to be different during the interglacial periods before and after the Mid-Brunhes Event (MBE, ~430 kyr BP), suggesting that the main factors influencing the flux and sources of trace elements over the Antarctic plateau is closely linked with a progressive coupling of the climate of Antarctic and lower latitudes. The isotopic signature of Pb supports that changes in the provenance of dust from Potential Source Areas to Antarctica have occurred during the interglacial periods before and after the MBE. | - |
dc.language | English | - |
dc.title | CHANGES IN ELEMENTAL AND PB ISOTOPIC COMPOSITIONS IN EPICA DOME C ICE CORE: CLIMATIC IMPLICATION DURING THE PAST 800,000 YEARS | - |
dc.title.alternative | CHANGES IN ELEMENTAL AND PB ISOTOPIC COMPOSITIONS IN EPICA DOME C ICE CORE: CLIMATIC IMPLICATION DURING THE PAST 800,000 YEARS | - |
dc.type | Proceeding | - |
dc.identifier.bibliographicCitation | Hwang, Heejin, et al. 2012. CHANGES IN ELEMENTAL AND PB ISOTOPIC COMPOSITIONS IN EPICA DOME C ICE CORE: CLIMATIC IMPLICATION DURING THE PAST 800,000 YEARS. KOPRI. KOPRI. 2012.11.21~. | - |
dc.citation.volume | 0 | - |
dc.citation.number | 0 | - |
dc.citation.conferenceDate | 2012.11.21~ | - |
dc.citation.conferenceName | KOPRI | - |
dc.citation.conferencePlace | KOPRI | - |
dc.description.articleClassification | Pro(초록)국외 | - |
dc.subject.keyword | EPICA Dome C ice core | - |
dc.subject.keyword | ICP-SFMS | - |
dc.subject.keyword | Pb isotope | - |
dc.subject.keyword | TIMS | - |
dc.subject.keyword | Trace elements | - |
dc.identifier.localId | 2012-0470 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.