Carbon and nitrogen isotope ratios in the Antarctic limpet Nacella concinna from rocky coastal habitats, Marian Cove, King George Island
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choy, Eun-Jung | - |
dc.contributor.author | Ahn, In-Young | - |
dc.contributor.author | Park, Hyun | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/8541 | - |
dc.description.abstract | eee | - |
dc.language | English | - |
dc.title | Carbon and nitrogen isotope ratios in the Antarctic limpet Nacella concinna from rocky coastal habitats, Marian Cove, King George Island | - |
dc.title.alternative | Carbon and nitrogen isotope ratios in the Antarctic limpet Nacella concinna from rocky coastal habitats, Marian Cove, King George Island | - |
dc.type | Proceeding | - |
dc.identifier.bibliographicCitation | Choy, Eun-Jung, Ahn, In-Young, Park, Hyun. 2010. Carbon and nitrogen isotope ratios in the Antarctic limpet Nacella concinna from rocky coastal habitats, Marian Cove, King George Island. Korea Polar Research Institute. Korea Polar Research Institute. 2010.05.26~. | - |
dc.citation.volume | 1 | - |
dc.citation.number | 1 | - |
dc.citation.conferenceDate | 2010.05.26~ | - |
dc.citation.conferenceName | Korea Polar Research Institute | - |
dc.citation.conferencePlace | Korea Polar Research Institute | - |
dc.description.articleClassification | Pro(FULL)국제 | - |
dc.subject.keyword | Isotope | - |
dc.subject.keyword | Limpet | - |
dc.subject.keyword | rocky shore | - |
dc.identifier.localId | 2010-0204 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.