Assessing Antarctic Ice Sheet-Sea Level Dynamics During the Holocene.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Berkman Paul, Arthur | - |
dc.contributor.author | Yoshio, Yoshida | - |
dc.coverage.spatial | West McMurdo Sound | - |
dc.date.accessioned | 2018-06-01T01:30:54Z | - |
dc.date.available | 2018-06-01T01:30:54Z | - |
dc.date.issued | 1993-12 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/9286 | - |
dc.publisher | KORDI | - |
dc.title | Assessing Antarctic Ice Sheet-Sea Level Dynamics During the Holocene. | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Berkman Paul, Arthur, Yoshio, Yoshida. 1993. "Assessing Antarctic Ice Sheet-Sea Level Dynamics During the Holocene.". <em>Korea Journal Of Polar Research(1990-2000)</em>, 4(2): 121-125. | - |
dc.citation.title | Korea Journal Of Polar Research(1990-2000) | - |
dc.citation.volume | 4 | - |
dc.citation.number | 2 | - |
dc.citation.conferenceName | Special Issue for the 3rd Int'l Symposium on Antarctic Science | - |
dc.publisher.location | Ansan | - |
dc.citation.startPage | 121 | - |
dc.citation.endPage | 125 | - |
dc.subject.keyword | benthic | - |
dc.subject.keyword | ecology | - |
dc.subject.keyword | meltwater | - |
dc.subject.keyword | shell | - |
dc.subject.keyword | geochemistry | - |
dc.identifier.localId | 19311 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.