Phaeocystis Antarctica Karsten as an Indicator Species of Environmental Changes in the Antarctic.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kang, Sung-Ho | - |
dc.contributor.author | Kang, Jae-Shin | - |
dc.date.accessioned | 2018-06-01T01:34:23Z | - |
dc.date.available | 2018-06-01T01:34:23Z | - |
dc.date.issued | 1998-06 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/9379 | - |
dc.publisher | KORDI | - |
dc.title | Phaeocystis Antarctica Karsten as an Indicator Species of Environmental Changes in the Antarctic. | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Kang, Sung-Ho, Kang, Jae-Shin. 1998. "Phaeocystis Antarctica Karsten as an Indicator Species of Environmental Changes in the Antarctic.". <em>Korea Journal Of Polar Research(1990-2000)</em>, 9(1): 17-35. | - |
dc.citation.title | Korea Journal Of Polar Research(1990-2000) | - |
dc.citation.volume | 9 | - |
dc.citation.number | 1 | - |
dc.publisher.location | Ansan | - |
dc.citation.startPage | 17 | - |
dc.citation.endPage | 35 | - |
dc.subject.keyword | DMS | - |
dc.subject.keyword | environemtal change | - |
dc.subject.keyword | indicator species | - |
dc.subject.keyword | Phaeocystis antarctica | - |
dc.subject.keyword | UV-B | - |
dc.identifier.localId | 19804 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.