Local Seismicity and Crustal Uplift around Syowa Station, Antarctica.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katsutada, Kaminuma | - |
dc.contributor.author | Masaki, Kanao | - |
dc.date.accessioned | 2018-06-01T01:35:13Z | - |
dc.date.available | 2018-06-01T01:35:13Z | - |
dc.date.issued | 1999-12 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/9401 | - |
dc.publisher | KORDI | - |
dc.title | Local Seismicity and Crustal Uplift around Syowa Station, Antarctica. | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Katsutada, Kaminuma, Masaki, Kanao. 1999. "Local Seismicity and Crustal Uplift around Syowa Station, Antarctica.". <em>Korea Journal Of Polar Research(1990-2000)</em>, 10(2): 103-107. | - |
dc.citation.title | Korea Journal Of Polar Research(1990-2000) | - |
dc.citation.volume | 10 | - |
dc.citation.number | 2 | - |
dc.publisher.location | Ansan | - |
dc.citation.startPage | 103 | - |
dc.citation.endPage | 107 | - |
dc.subject.keyword | seismicity | - |
dc.subject.keyword | crustal uplift | - |
dc.subject.keyword | deglaciation | - |
dc.subject.keyword | intermittent phenomenon | - |
dc.identifier.localId | 11012 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.