Oxygen isotopic fractionation of O2 during adsorption and desorptionprocesses using molecular sieve at low temperatures
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahn, Insu | - |
dc.contributor.author | Kusakabe, Minoru | - |
dc.contributor.author | Lee, Jong Ik | - |
dc.date.accessioned | 2017-08-03T12:12:23Z | - |
dc.date.available | 2017-08-03T12:12:23Z | - |
dc.date.issued | 2014 | - |
dc.description.abstract | Cryogenic trapping using molecular sieves is commonly used to collect O2 extracted from silicates for 17O/16O and 18O/16O analyses. However, gases which interfere with 17O/16O analysis, notably NF3, are also trapped and their removal is essential for accurate direct measurement of the 17O/16O ratio. It is also necessary to identify and quantify any isotopic fractionation associated with the use of cryogenic trapping using molecular sieves. | - |
dc.language | English | - |
dc.subject | Biochemistry & Molecular Biology | - |
dc.subject | Chemistry | - |
dc.title | Oxygen isotopic fractionation of O2 during adsorption and desorptionprocesses using molecular sieve at low temperatures | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Ahn, Insu, Kusakabe, Minoru, Lee, Jong Ik. 2014. "Oxygen isotopic fractionation of O2 during adsorption and desorptionprocesses using molecular sieve at low temperatures". <em>Rapid Communications in Mass Spectrometry</em>, 28: 1321-1328. | - |
dc.citation.title | Rapid Communications in Mass Spectrometry | - |
dc.citation.volume | 28 | - |
dc.citation.page | 1321-1328 | - |
dc.identifier.doi | 10.1002/rcm.6898 | - |
dc.subject.keyword | Isotope fractionation | - |
dc.subject.keyword | Molecular sieve | - |
dc.subject.keyword | Oxygen isotope | - |
dc.subject.keyword | Spectroscopy | - |
dc.identifier.scopusid | 2-s2.0-84899441027 | - |
dc.identifier.wosid | 000337510800017 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.