Research of paleoenvironmental change using diatoms from Holocene core sediments in Antarctica
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bak, Young-Suk | - |
| dc.date.accessioned | 2017-08-03T12:49:25Z | - |
| dc.date.available | 2017-08-03T12:49:25Z | - |
| dc.date.issued | 2017 | - |
| dc.language | Korean | - |
| dc.publisher | Chonbuk National University | - |
| dc.title | Research of paleoenvironmental change using diatoms from Holocene core sediments in Antarctica | - |
| dc.type | Research report | - |
| dc.identifier.bibliographicCitation | Bak, Young-Suk. 2017. Research of paleoenvironmental change using diatoms from Holocene core sediments in Antarctica.. Jeonju. | - |
| dc.citation.page | 31p | - |
| dc.citation.conferencePlace | Jeonju | - |
| dc.coverage.x | 65.612793º S | - |
| dc.coverage.y | 64.758447º W | - |
| dc.coverage.z | 673m | - |
| dc.identifier.elibno | 31018 | - |
| dc.coverage.degreeX | -65.612793 | - |
| dc.coverage.degreeY | -64.758447 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.