Estimation of POC and Biogenic silica export fluxes using 234Th/238U disequilibrium in the Amundsen sea, Antarctic Ⅲ
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Man Sik | - |
dc.coverage.spatial | Amunsen Sea | - |
dc.date.accessioned | 2017-08-03T12:50:45Z | - |
dc.date.available | 2017-08-03T12:50:45Z | - |
dc.date.issued | 2015 | - |
dc.language | Korean | - |
dc.publisher | Chungnam National University | - |
dc.subject.classification | Araon | - |
dc.title | Estimation of POC and Biogenic silica export fluxes using 234Th/238U disequilibrium in the Amundsen sea, Antarctic Ⅲ | - |
dc.type | Research report | - |
dc.identifier.bibliographicCitation | Choi, Man Sik. 2015. Estimation of POC and Biogenic silica export fluxes using 234Th/238U disequilibrium in the Amundsen sea, Antarctic Ⅲ.. Daejeon. | - |
dc.citation.page | 50p | - |
dc.citation.conferencePlace | Daejeon | - |
dc.coverage.x | 70°S | - |
dc.coverage.x | 72°S | - |
dc.coverage.x | 74°S | - |
dc.coverage.y | 128°W | - |
dc.coverage.y | 120°W | - |
dc.coverage.y | 110°W | - |
dc.identifier.elibno | 29239 | - |
dc.coverage.degreeX | -70 | - |
dc.coverage.degreeX | -72 | - |
dc.coverage.degreeX | -74 | - |
dc.coverage.degreeY | -128 | - |
dc.coverage.degreeY | -120 | - |
dc.coverage.degreeY | -110 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.