Expression profile analysis of antioxidative stress and developmental pathway genes in the manganese-exposed intertidal copepod Tigriopus japonicus with 6K oligochip
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Bo-Mi | - |
dc.contributor.author | Choi, Beom-Soon | - |
dc.contributor.author | Lee, Kyun-Woo | - |
dc.contributor.author | Ki, Jang-Seu | - |
dc.contributor.author | Kim, Il-Chan | - |
dc.contributor.author | Choi, Ik-Young | - |
dc.contributor.author | Rhee, Jae-Sung | - |
dc.contributor.author | Lee, Jae-Seong | - |
dc.date.accessioned | 2017-08-03T18:00:48Z | - |
dc.date.available | 2017-08-03T18:00:48Z | - |
dc.date.issued | 2013 | - |
dc.description.abstract | Manganese (Mn) provides one of aquatic pollutants in marine ecosystem. Here we used a 6K oligomicroarray to identify the effect of Mn on transcriptomes in the copepod <em>Tigriopus japonicus</em>. A total of 5594 spots were significantly modulated on a 6K oligomicroarray with hierarchical clustering after exposure to Mn over 24 h. Of them, 186 and 489 genes were significantly upregulated and downregulated, respectively. Particularly, several genes involved in stress, detoxification, and developmental functions were significantly modulated in <em>T. japonicus</em> exposed for 24 h. In detail, Mn exposure specifically up-regulated genes that were related to intracellular stress, antioxidant, and detoxification pathways such as cytochrome P450s (CYPs), glutathione S-transferases (GSTs), and heat shock proteins (hsps), while a majority of downregulated genes was associated with developmental pathways such as cuticle protein, ecdysone receptor, and vitellogenin. These results demonstrated that Mn exposure modulated gene expression in relation to intracellular stress, leading to developmental retardation in the intertidal copepod,<em> T. japonicus,</em> and provide a better understanding of mechanistic molecular studies of Mn-induced cellular damage. | - |
dc.language | English | - |
dc.subject | Environmental Sciences & Ecology | - |
dc.title | Expression profile analysis of antioxidative stress and developmental pathway genes in the manganese-exposed intertidal copepod Tigriopus japonicus with 6K oligochip | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Kim, Bo-Mi, et al. 2013. "Expression profile analysis of antioxidative stress and developmental pathway genes in the manganese-exposed intertidal copepod Tigriopus japonicus with 6K oligochip". <em>Chemosphere</em>, 92: 1214-1223. | - |
dc.citation.title | Chemosphere | - |
dc.citation.volume | 92 | - |
dc.citation.page | 1214-1223 | - |
dc.identifier.doi | 10.1016/j.chemosphere.2013.04.047 | - |
dc.subject.keyword | Tigriopus japonicus | - |
dc.subject.keyword | Mn | - |
dc.subject.keyword | Microarray | - |
dc.subject.keyword | Gene expression | - |
dc.subject.keyword | Real-time RT-PCR | - |
dc.identifier.scopusid | 2-s2.0-84880289552 | - |
dc.identifier.wosid | 000322936500021 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.