An assessment of phytoplankton primary productivity in theArctic Ocean from satellite ocean color/in situ chlorophyll-abased models
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maxime Benoit-Gagne | - |
dc.contributor.author | Simon Belanger | - |
dc.contributor.author | Marcel Babin | - |
dc.contributor.author | Ichio Asanuma | - |
dc.contributor.author | Mathieu Ardyna6 | - |
dc.contributor.author | David Antoine | - |
dc.contributor.author | Vincent S. Saba | - |
dc.contributor.author | Marjorie A. M. Friedrichs | - |
dc.contributor.author | Patricia A. Matrai | - |
dc.contributor.author | Younjoo J. Lee | - |
dc.contributor.author | Toby K. Westberry | - |
dc.contributor.author | Kirk J. Waters | - |
dc.contributor.author | Kevin R. Turpie | - |
dc.contributor.author | Shilin Tang | - |
dc.contributor.author | Tim J. Smyth | - |
dc.contributor.author | Michele Scardi | - |
dc.contributor.author | Frederic Melin | - |
dc.contributor.author | Zhongping Lee | - |
dc.contributor.author | Lee, Sang Heon | - |
dc.contributor.author | Christian Katlein9 | - |
dc.contributor.author | Takahiko Kameda | - |
dc.contributor.author | Kang, Sung-Ho | - |
dc.contributor.author | Toru Hirawake | - |
dc.contributor.author | Bernard Gentili | - |
dc.contributor.author | Mar Fern andez-M endez | - |
dc.contributor.author | Emmanuel Devred | - |
dc.date.accessioned | 2018-03-29T06:08:36Z | - |
dc.date.available | 2018-03-29T06:08:36Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/7403 | - |
dc.description.abstract | We investigated 32 net primary productivity (NPP) models by assessing skills to reproduce integrated NPP in the Arctic Ocean. The models were provided with two sources each of surface chlorophyll-a concentration (chlorophyll), photosynthetically available radiation (PAR), sea surface temperature (SST), and mixed-layer depth (MLD). The models were most sensitive to uncertainties in surface chlorophyll, generally performing better with in situ chlorophyll than with satellite-derived values. They were much less sensitive to uncertainties in PAR, SST, and MLD, possibly due to relatively narrow ranges of input data and/or relatively little difference between input data sources. Regardless of type or complexity, most of the models were not able to fully reproduce the variability of in situ NPP, whereas some of them exhibited almost no bias (i.e., reproduced the mean of in situ NPP). The models performed relatively well in low-productivity seasons as well as in sea ice-covered/deep-water regions. Depth-resolved models correlated more with in situ NPP than other model types, but had a greater tendency to overestimate mean NPP whereas absorptionbased models exhibited the lowest bias associated with weaker correlation. The models performed better when a subsurface chlorophyll-a maximum (SCM) was absent. As a group, the models overestimated mean NPP, however this was partly offset by some models underestimating NPP when a SCM was present. Our study suggests that NPP models need to be carefully tuned for the Arctic Ocean because most of the models performing relatively well were those that used Arctic-relevant parameters. | - |
dc.language | English | - |
dc.title | An assessment of phytoplankton primary productivity in theArctic Ocean from satellite ocean color/in situ chlorophyll-abased models | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Maxime Benoit-Gagne, et al. 2015. "An assessment of phytoplankton primary productivity in theArctic Ocean from satellite ocean color/in situ chlorophyll-abased models". <em>JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS</em>, 120(9): 6508-6541. | - |
dc.citation.title | JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS | - |
dc.citation.volume | 120 | - |
dc.citation.number | 9 | - |
dc.identifier.doi | 10.1002/2015JC011018 | - |
dc.citation.startPage | 6508 | - |
dc.citation.endPage | 6541 | - |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2013:13.793 | - |
dc.subject.keyword | Net primary productivity modelsneed to be carefully tuned for theArctic Ocean | - |
dc.subject.keyword | The models performed well inlow-productivity seasons and in seaice-covered/deep-water regions | - |
dc.subject.keyword | The models reproduced primaryproductivity better using in situchlorophyll-a than satellite values | - |
dc.identifier.localId | 2015-0245 | - |
dc.identifier.scopusid | 2-s2.0-84944707340 | - |
dc.identifier.wosid | 000363470300035 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.