High protein production of phytoplankton in the Amundsen Sea
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, Ho Jung | - |
dc.contributor.author | Lee, Sang Heon | - |
dc.contributor.author | Lee, Sang H. | - |
dc.contributor.author | Park, Jisoo | - |
dc.contributor.author | Yang, Eun Jin | - |
dc.contributor.author | Joo, HuiTae | - |
dc.contributor.author | Kim, Bo Kyung | - |
dc.contributor.author | Kang, Jae Joong | - |
dc.coverage.spatial | Amundsen Sea | - |
dc.date.accessioned | 2018-03-29T06:09:38Z | - |
dc.date.available | 2018-03-29T06:09:38Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/7419 | - |
dc.description.abstract | The Amundsen Sea polynya is one of the largest and most productive polynyas in the Southern Ocean and has recently experienced a rapid change in sea ice coverage. However, very little is known about current physiological status of phytoplankton and its quality as food for pelagic herbivores and consequently higher trophic levels in the Amundsen Sea. Using a 13 C isotope tracer technique, macromolecular production measurements of phytoplankton at eleven stations were conducted at three light depths (100, 30, and 1%) onboard R/V ARAON in the Amundsen Sea, 2012. The concentrations of major inorganic nutrients were replete at all the productivity stations and no substantial difference in macromolecular production was found between polynya and non-polynya regions. Distinct vertical trends were not observed in low-molecular-weight metabolites (LMWM) and polysaccharide produc- tions, but weak vertical patterns in lipid and protein productions were found during our cruise period. The vertical patterns of lipids slightly increased with depth whereas decreased for protein synthesis in this study, and these vertical trends were not consistent with the results reported previously in the Arctic Ocean. Overall, phytoplankton allocated more photosynthetic carbon into proteins (60.0%) than other macromolecules in the Amundsen Sea, which is markedly higher than those reported previously in the Antarctic Ocean, ranging from 7 to 23%. The high protein synthesis appears to be sustained by high concentrations of major nutrients, which might be a strong factor for general patterns of macromole- cular productions of phytoplankton in polar oceans, even under potential iron limitation. | - |
dc.language | English | - |
dc.title | High protein production of phytoplankton in the Amundsen Sea | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Song, Ho Jung, et al. 2016. "High protein production of phytoplankton in the Amundsen Sea". <em>DEEP-SEA RESEARCH PART II-TOPICAL STUDIES IN OCEANOGRAPHY</em>, 123(1): 50-57. | - |
dc.citation.title | DEEP-SEA RESEARCH PART II-TOPICAL STUDIES IN OCEANOGRAPHY | - |
dc.citation.volume | 123 | - |
dc.citation.number | 1 | - |
dc.identifier.doi | 10.1016/j.dsr2.2015.07.015 | - |
dc.citation.startPage | 50 | - |
dc.citation.endPage | 57 | - |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2014:31.147 | - |
dc.subject.keyword | Amundsen Sea | - |
dc.subject.keyword | Macromolecular production | - |
dc.subject.keyword | Phyroplankton | - |
dc.subject.keyword | Polynya | - |
dc.subject.keyword | Protein | - |
dc.identifier.localId | 2015-0475 | - |
dc.identifier.scopusid | 2-s2.0-84958111283 | - |
dc.identifier.wosid | 000370885500006 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.