Low benthic respiration and nutrient flux at the highly productive Amundsen Sea Polynya, Antarctica
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Sung-Han | - |
dc.contributor.author | Hyun, Jung-Ho | - |
dc.contributor.author | Lee, Sang H. | - |
dc.contributor.author | Yang, Eun Jin | - |
dc.contributor.author | Choi, Ayeon | - |
dc.coverage.spatial | Antarctica | - |
dc.date.accessioned | 2018-03-29T06:09:47Z | - |
dc.date.available | 2018-03-29T06:09:47Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/7423 | - |
dc.description.abstract | We investigated rates of total oxygen uptake (TOU) sulfate reduction (SRR), and benthic nutrient ?ux (BNF) in sediments of polynya (730?825 m water depth), ice shelf (1064 m water depth), and marginal sea?ice zone (530 m water depth) to evaluate the role of benthic mineralization in degrading organic material produced by primary production in the Amundsen Sea polynya (ASP), Antarctica. Despite high primary production (110 mmol C m A 2 d A 1 ) in the water column, benthic carbon mineralization in the ASP (average, 2.1 7 0.3 mmol C m A 2 d A 1 ) was strikingly lower than in other less productive polar regions, accounting for only 1.9% of primary production. Low sediment accumulation rates (0.18? 0.20 cm yr A 1 ) and sinking ?uxes of organic matter likely caused the low oxygen consumption rates (2.44?3.11 mmol m A 2 d A 1 ) and low ef?uxes of dissolved inorganic nitrogen (0.12?0.13 mmol m A 2 d A 1 ) and phosphate (0.017?0.018 mmol m A 2 d A 1 ) in the ASP. Carbon oxidation by sulfate reduction (0.11? 0.19 mmol C m A 2 d A 1 ) comprised only 10% of total benthic mineralization, indicating that anaerobic C oxidation plays a minor role in total C oxidation. Our results, including low sediment accumulation rates and benthic metabolic rates, suggest that most organic carbon produced by Phaeocystis blooms would be respired to CO2 in the water column, and thus the organic carbon reaching the sediment is not adequate to stimulate benthic metabolism in the ASP. | - |
dc.language | English | - |
dc.title | Low benthic respiration and nutrient flux at the highly productive Amundsen Sea Polynya, Antarctica | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Kim, Sung-Han, et al. 2016. "Low benthic respiration and nutrient flux at the highly productive Amundsen Sea Polynya, Antarctica". <em>DEEP-SEA RESEARCH PART II-TOPICAL STUDIES IN OCEANOGRAPHY</em>, 123(1): 92-101. | - |
dc.citation.title | DEEP-SEA RESEARCH PART II-TOPICAL STUDIES IN OCEANOGRAPHY | - |
dc.citation.volume | 123 | - |
dc.citation.number | 1 | - |
dc.identifier.doi | 10.1016/j.dsr2.2015.10.004 | - |
dc.citation.startPage | 92 | - |
dc.citation.endPage | 101 | - |
dc.description.articleClassification | SCI | - |
dc.description.jcrRate | JCR 2014:31.147 | - |
dc.subject.keyword | Amundsen Sea polynya | - |
dc.subject.keyword | Antarctica | - |
dc.subject.keyword | Benthic nutrient flux | - |
dc.subject.keyword | Sulfate reduction rate | - |
dc.subject.keyword | Total oxygen uptake | - |
dc.identifier.localId | 2015-0479 | - |
dc.identifier.scopusid | 2-s2.0-84958115184 | - |
dc.identifier.wosid | 000370885500011 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.