The fate of photons absorbed by phytoplankton in the global ocean
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hanzhi Lin | - |
dc.contributor.author | Maxim Y. Gorbunov | - |
dc.contributor.author | Paul G. Falkowski | - |
dc.contributor.author | Lee, Sang H. | - |
dc.contributor.author | Park, Jisoo | - |
dc.contributor.author | Fedor I. Kuzminov | - |
dc.date.accessioned | 2018-03-29T06:10:45Z | - |
dc.date.available | 2018-03-29T06:10:45Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/7440 | - |
dc.description.abstract | Solar radiation absorbed by marine phytoplankton can follow three possible paths. By simultaneously measuring the quantum yields of photochemistry and chlorophyll fluorescence in situ, we calculate that, on average, ~60% of absorbed photons are converted to heat, only 35% are directed toward photochemical water splitting, and the rest are reemitted as fluorescence. The spatial pattern of fluorescence yields and lifetimes strongly suggests that photochemical energy conversion is physiologically limited by nutrients. Comparison of in situ fluorescence lifetimes with satellite retrievals of solar-induced fluorescence yields suggests that the mean values of the latter are generally representative of the photophysiological state of phytoplankton;however, the signal-to-noise ratio is unacceptably low in extremely oligotrophic regions, which constitute 30% of the open ocean. | - |
dc.language | English | - |
dc.title | The fate of photons absorbed by phytoplankton in the global ocean | - |
dc.type | Article | - |
dc.identifier.bibliographicCitation | Hanzhi Lin, et al. 2016. "The fate of photons absorbed by phytoplankton in the global ocean". <em>SCIENCE</em>, 351(6270): 264-267. | - |
dc.citation.title | SCIENCE | - |
dc.citation.volume | 351 | - |
dc.citation.number | 6270 | - |
dc.identifier.doi | 10.1126/science.aab2213 | - |
dc.citation.startPage | 264 | - |
dc.citation.endPage | 267 | - |
dc.description.articleClassification | NSC | - |
dc.description.jcrRate | JCR 2014:3.508 | - |
dc.subject.keyword | chlorophyll fluorescence | - |
dc.subject.keyword | phytoplankton | - |
dc.subject.keyword | quantum yield of photochemistry | - |
dc.identifier.localId | 2016-0030 | - |
dc.identifier.scopusid | 2-s2.0-84954348507 | - |
dc.identifier.wosid | 000368098600038 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.