Volatile systematics of the Lau Basin - resolving the effects of source variation, magmatic degassing and crustal contamination
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hahm, Doshik | - |
dc.contributor.author | Erik H. Hauri | - |
dc.contributor.author | Paterno R. Castillo | - |
dc.contributor.author | Barry B. Hanan | - |
dc.contributor.author | James W. Hawkins | - |
dc.contributor.author | David R. Hilton | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | https://repository.kopri.re.kr/handle/201206/8452 | - |
dc.description.abstract | The Lau Basin erupts lavas with a range of geochemical features reflecting a complex history of interaction involving different mantle sources. The Valu Fa Ridge (VFR) and Mangatolu Triple Junction (MTJ) region has lavas with arc-like characteristics, Niuafo' ou Island (NV), Peggy Ridge and Central and Eastern Lau Spreading Centers (PR, CLSC and ELSC) erupt mid-ocean ridge basalt (MORB)-like volcanics, whereas the Rochambeau Bank (RB) has features akin to ocean island basalt (OIB). To characterize the volatile systematics of these various regions, we report a comprehensive study of 39 submarine lavas from these various eruptive centers encompassing analyses of the noble gases (He, Ne, and Ar) and carbon (CO2) – both isotopes and abundances - together with other major volatile phases (H2O, S, Cl, and F). Helium isotope ratios of the NV, MTJ, CLSC, and ELSC are MORB-like for the most part except for differentiated lavas that tend to have lower, more radiogenic 3He/4He values. The RB has considerably higher 3He/4He ratios (up to 23 RA in this work) which extend as far south as the PR. The influence of 'plume-like' sources in the RB is also apparent in Ne isotopes: RB samples follow a trend similar to Hawaiian basalts in 3- isotope neon space. However, RB lavas have lower 40Ar/36Ar (300-730) and higher [36Ar] than CLSC and ELSC, suggesting greater air contamination. Elemental He/Ne | - |
dc.language | English | - |
dc.title | Volatile systematics of the Lau Basin - resolving the effects of source variation, magmatic degassing and crustal contamination | - |
dc.title.alternative | Volatile systematics of the Lau Basin - resolving the effects of source variation, magmatic degassing and crustal contamination | - |
dc.type | Proceeding | - |
dc.identifier.bibliographicCitation | Hahm, Doshik, et al. 2011. Volatile systematics of the Lau Basin - resolving the effects of source variation, magmatic degassing and crustal contamination. 한국과학기술총연합회. 한국과학기술총연합회. 2011.12.01~. | - |
dc.citation.volume | 1 | - |
dc.citation.number | 1 | - |
dc.citation.conferenceDate | 2011.12.01~ | - |
dc.citation.conferenceName | 한국과학기술총연합회 | - |
dc.citation.conferencePlace | 한국과학기술총연합회 | - |
dc.description.articleClassification | Pro(초록)국외 | - |
dc.subject.keyword | Lau Basin | - |
dc.subject.keyword | carbon isotope | - |
dc.subject.keyword | helium isotope | - |
dc.subject.keyword | noble gas | - |
dc.subject.keyword | volatiles | - |
dc.identifier.localId | 2012-0073 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.